Tasmanian Apprenticeships/Traineeships
Latest List
Updated: 02 Dec 2008
The following qualifications have been approved as apprenticeships or traineeships which may be undertaken under a training agreement in Tasmania.
October 2008
September 2008
August 2008
July 2008
June 2008
Abbreviations:
DR = Duration;
PT = Part time;
SB = School based;
ES = Enterprise specific;
UC$ = Funded under User Choice (yes* means conditions apply).
| Apprenticeship or Traineeship | National Code | Available from | DR | PT | SB | ES | UC$ | |
| October 2008 | ||||||||
| Certificate III in Leather Production | LMT30907 | 06 Oct 2008 | 36 | Yes | No | No | Yes | |
| Certificate III in Footwear Production | LMT30707 | 06 Oct 2008 | 36 | Yes | No | No | Yes | |
| Certificate III in Frontline Management | BSB31207 | 24 Oct 2008 | 24 | Yes | No | No | No | |
| Certificate IV in Project Management | BSB41507 | 30 Oct 2008 | 24 | Yes | No | No | No | |
| September 2008 | ||||||||
| Certificate III in Transport and Distribution (Maritime Operations - Integrated Rating) | TDM30307 | 01 Sep 2008 | 24 | Yes | No | No | Yes | |
| Certificate II in Tourism | SIT20107 | 02 Sep 2008 | 12 | Yes | Yes | No | Yes | |
| Certificate II in Hospitality | SIT20207 | 02 Sep 2008 | 12 | Yes | Yes | No | Yes | |
| Certificate II in Hospitality (Kitchen Operations) | SIT20307 | 02 Sep 2008 | 24 | Yes | Yes | No | Yes | |
| Certificate III in Tourism | SIT30107 | 02 Sep 2008 | 24 | Yes | Yes | No | Yes | |
| Certificate III in Tourism (Retail Travel Sales) | SIT30207 | 02 Sep 2008 | 24 | Yes | No | No | Yes | |
| Certificate III in Tourism (Tour Wholesaling) | SIT30307 | 02 Sep 2008 | 24 | Yes | No | No | Yes | |
| Certificate III in Tourism (Visitor Information Services) | SIT30407 | 02 Sep 2008 | 24 | Yes | Yes | No | Yes | |
| Certificate III in Tourism (Guiding) | SIT30507 | 02 Sep 2008 | 24 | Yes | No | No | Yes | |
| Certificate III in Hospitality | SIT30707 | 02 Sep 2008 | 24 | Yes | Yes | No | Yes | |
| Certificate III in Hospitality (Commercial Cookery) | SIT30807 | 02 Sep 2008 | 48 | Yes | Yes | No | Yes | |
| Certificate III in Hospitality (Catering Operations) | SIT31007 | 02 Sep 2008 | 36 | Yes | No | No | Yes | |
| Certificate III in Hospitality (Patisserie) | SIT31107 | 02 Sep 2008 | 24 | Yes | Yes | No | Yes | |
| Certificate IV in Hospitality | SIT40307 | 02 Sep 2008 | 36 | Yes | No | No | Yes | |
| Certificate IV in Hospitality (Commercial Cookery) | SIT40407 | 02 Sep 2008 | 24 | Yes | No | No | Yes | |
| Certificate II in Meat Processing (Smallgoods) | MTM20207 | 02 Sep 2008 | 12 | No | No | No | Yes | |
| Certificate III in Meat Processing (Meat Safety) | MTM30307 | 02 Sep 2008 | 24 | No | No | No | Yes | |
| August 2008 | ||||||||
| Certificate IV in Meat Processing (Leadership) | MTM40107 | 14 Aug 2008 | 24 | Yes | No | No | Yes | |
| Certificate II in Water Operations | NWP20107 | 14 Aug 2008 | 12 | No | No | No | Yes | |
| Certificate III in Water Operations | NWP30107 | 14 Aug 2008 | 36 | No | No | No | Yes | |
| Certificate IV in Transport and Logistics (Warehousing and Storage) | TLI40107 | 19 Aug 2008 | 36 | Yes | No | No | No | |
| Certificate IV in Transport and Logistics (Logistics) | TLI41107 | 25 Aug 2008 | 36 | Yes | No | No | No | |
| July 2008 | ||||||||
| Certificate IV in Aeroskills (Mechanical) | MEA40707 | 21 Jul 2008 | 48 | No | No | No | Yes * | |
| June 2008 | ||||||||
| Certificate IV in Customer Contact | BSB40307 | 16 Jun 2008 | 24 | Yes | No | No | Yes | |
| Certificate II in Transport and Logistics (Road Transport) | TLI20207 | 16 Jun 2008 | 12 | Yes | No | No | Yes | |
| Certificate III in Education (Teacher Aide/Assistant) | 69827 | 17 Jun 2008 | 30 | Yes | No | No | No | |
| Certificate IV in Education (Teacher Aide/Assistant) | 69826 | 17 Jun 2008 | 30 | Yes | No | No | No | |
* Conditions apply. For information on funding click on required qualification in the list.
Updated: 02 Dec 2008
|
This page has been produced by Skills Tasmania. Questions concerning its content may be directed by email to skills.tasmania.www.mail@skills.tas.gov.au The URL for this page is: http://trapezereports.education.tas.gov.au/reports/VocationalPathway/App_Train_Latest.htm . You are directed to the disclaimer and copyright notice and a Personal Information Protection statement governing the information provided. |