Updated: 21 Nov 2009
The following qualifications have been approved as apprenticeships or traineeships which may be undertaken under a training agreement in Tasmania.
September 2009Abbreviations:
DR = Duration;
PT = Part time;
UC$ = Funded under User Choice (yes* means conditions apply).
| Apprenticeship or Traineeship | National Code | Available from | DR | PT | UC$ | |||
| September 2009 | ||||||||
| Certificate IV in Transport and Logistics (Road Transport) | TLI40207 | 11 Sep 2009 | 36 | Yes | No | |||
| Certificate III in Bricklaying/Blocklaying | CPC30108 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Carpentry | CPC30208 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Concreting | CPC30308 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Painting and Decorating | CPC30608 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Solid Plastering | CPC31008 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Wall and Floor Tiling | CPC31308 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Signage | CPC32108 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Stonemasonry (Monumental/Installation) | CPC32308 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Plumbing | CPC32408 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Roof Plumbing | CPC32608 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Fire Protection | CPC32808 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Paving | CPC31608 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Joinery | CPC31908 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Carpentry and Joinery | CPC32008 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate IV in Building and Construction (Building) | CPC40108 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Plumbing (Mechanical Services) | CPC32508 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Dogging | CPC30508 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Rigging | CPC30708 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Scaffolding | CPC30908 | 18 Sep 2009 | 48 | No | Yes | |||
| Certificate III in Scaffolding | CPC30908 | 18 Sep 2009 | 48 | No | No | |||
| Certificate II in Furniture Making | LMF20309 | 21 Sep 2009 | 18 | Yes | Yes | |||
| Certificate III in Cabinet Making | LMF32109 | 21 Sep 2009 | 48 | No | Yes * | |||
| Certificate II in Asset Maintenance (Waste Management) | PRM20509 | 21 Sep 2009 | 24 | Yes | Yes | |||
| Certificate III in Asset Maintenance (Waste Management) | PRM30509 | 21 Sep 2009 | 24 | Yes | Yes | |||
| Certificate IV in Asset Maintenance (Waste Management) | PRM40509 | 21 Sep 2009 | 36 | Yes | No | |||
| Certificate IV in Asset Maintenance (Cleaning Management) | PRM40109 | 21 Sep 2009 | 24 | Yes | No | |||
| July 2009 | ||||||||
| Certificate IV in Tourism | SIT40207 | 28 Jul 2009 | 36 | Yes | No | |||
| June 2009 | ||||||||
| Certificate III in Wall and Ceiling Lining | CPC31208 | 02 Jun 2009 | 48 | No | Yes | |||
| Certificate III in Meat Processing (Food Services) | MTM30207 | 02 Jun 2009 | 24 | No | Yes | |||
| May 2009 | ||||||||
| Certificate III in Community Services Work | CHC30108 | 12 May 2009 | 24 | Yes | Yes | |||
| Certificate III in Aged Care | CHC30208 | 12 May 2009 | 24 | Yes | Yes | |||
| Certificate IV in Aged Care | CHC40108 | 12 May 2009 | 24 | Yes | Yes | |||
| Certificate III in Home and Community Care | CHC30308 | 12 May 2009 | 24 | Yes | Yes | |||
| Certificate III in Disability | CHC30408 | 12 May 2009 | 24 | Yes | Yes | |||
| Certificate IV in Disability | CHC40308 | 12 May 2009 | 24 | Yes | Yes | |||
| Certificate IV in Alcohol and Other Drugs Work | CHC40408 | 12 May 2009 | 24 | Yes | Yes | |||
| Certificate IV in Mental Health | CHC40508 | 12 May 2009 | 24 | Yes | Yes | |||
| Certificate IV in Leisure and Health | CHC40608 | 12 May 2009 | 24 | Yes | Yes | |||
| Certificate IV in Community Services Work | CHC40708 | 12 May 2009 | 24 | Yes | Yes | |||
| Certificate IV in Community Development | CHC40808 | 12 May 2009 | 24 | Yes | Yes | |||
| Certificate III in Children's Services | CHC30708 | 12 May 2009 | 12 | Yes | Yes | |||
| Certificate IV in Children's Services (Outside school hours care) | CHC41208 | 12 May 2009 | 48 | Yes | Yes | |||
| Diploma of Children's Services (Early childhood education and care) | CHC50908 | 12 May 2009 | 36 | Yes | Yes | |||
| Diploma of Children's Services (Outside school hours care) | CHC51008 | 12 May 2009 | 36 | Yes | Yes | |||
| Advanced Diploma of Children's Services | CHC60208 | 12 May 2009 | 48 | Yes | Yes | |||
| Certificate IV in Youth Work | CHC41808 | 12 May 2009 | 24 | Yes | Yes | |||
| Certificate IV in Youth Justice | CHC41908 | 12 May 2009 | 24 | Yes | Yes | |||
| Certificate IV in Employment Services | CHC42008 | 12 May 2009 | 24 | Yes | Yes | |||
| Certificate II in Security Operations | CPP20207 | 25 May 2009 | 12 | Yes | Yes * | |||
| Certificate III in Security Operations | CPP30407 | 25 May 2009 | 24 | Yes | Yes * | |||
| Certificate III in Media | CUF30107 | 28 May 2009 | 12 | Yes | Yes | |||
| Certificate IV in Interactive Digital Media | CUF40207 | 28 May 2009 | 24 | Yes | Yes | |||
| Certificate IV in Screen and Media | CUF40107 | 28 May 2009 | 24 | Yes | No | |||
| Certificate II in Racing (Stablehand) | RGR20108 | 28 May 2009 | 18 | Yes | Yes | |||
| Certificate III in Racing (Trackrider) | RGR30108 | 28 May 2009 | 30 | Yes | Yes | |||
| Certificate IV in Racing (Jockey) | RGR40208 | 28 May 2009 | 48 | No | Yes | |||
| Certificate III in Recreational Vehicle Servicing | THC30204 | 28 May 2009 | 18 | Yes | Yes | |||
| Certificate II in Telecommunications | ICT20208 | 28 May 2009 | 18 | No | Yes | |||
| Certificate III in Telecommunications | ICT30208 | 28 May 2009 | 24 | Yes | Yes | |||
| Certificate II in Automotive Electrical Technology | AUR20408 | 28 May 2009 | 12 | Yes | Yes | |||
| Certificate III in Automotive Electrical Technology | AUR30308 | 28 May 2009 | 48 | No | Yes | |||
| Certificate IV in Automotive Technology | AUR40208 | 28 May 2009 | 48 | Yes | Yes | |||
* Conditions apply. For information on funding click on required qualification in the list.
Updated: 21 Nov 2009