The following qualifications have been approved for funding as apprenticeships and traineeships under User Choice arrangements in Tasmania.
For details regarding RTOs User Choice Contract details contact the Purchasing and Contract Management section of Skills Tasmania on 03 6233 4614.
Updated: 23 Nov 2009
| Apprenticeship or Traineeship | National Code |
Units of Competency/ Modules | Price per Qualification (GST free) | Special Conditions |
| A | ||||
|
Certificate II in Accounts Processing (Woolworths Limited) |
ZWA20804 | As per Training Plan | $ | For Woolworths employees only. Price by negotiation. |
![]() | ||||
|
Certificate III in Accounts Processing (Woolworths Limited) (Superseded by ZWA30805) |
ZWA30804 | As per Training Plan | $ | For Woolworths employees only. Price by negotiation.* |
| * Credit transfer discount will apply with prior completion of lower level qualifications. | ||||
![]() | ||||
|
Certificate IV in Advertising |
BSB40107 | $2310 | ||
![]() | ||||
|
Certificate II in Aeroskills |
MEA20401 | 9 | $3880 | |
![]() | ||||
|
Certificate IV in Aeroskills (Avionics) |
MEA40602 | As per Training Plan | $9090 | |
| Stage 1 | 1/3 of units in Training Plan | $3030 | ||
| Stage 2 | 1/3 of units in Training Plan | $3030 | ||
| Stage 3 | 1/3 of units in Training Plan | $3030 | ||
| * The $9,090 price applies for new apprentices with no credit transfer. For those with prior completion of Certificate II in Aeroskills the price is $7,590 payable over three stages, at $2,530 per stage - with each stage having 1/3 of the units in the Training Plan. | ||||
![]() | ||||
|
Certificate IV in Aeroskills (Mechanical) |
MEA40702 | As per Training Plan | $9600 | |
| Stage 1 | 1/4 of units in Training Plan | $2400 | ||
| Stage 2 | 1/4 of units in Training Plan | $2400 | ||
| Stage 3 | 1/4 of units in Training Plan | $2400 | ||
| Stage 4 | 1/4 of units in Training Plan | $2400 | ||
| * The $9,600 price applies for new apprentices with no credit transfer. For those with prior completion of Certificate II in Aeroskills the price is $8,070 payable over three stages, at $2,690 per stage - with each stage having 1/3 of the units in the Training Plan. Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate IV in Aeroskills (Mechanical) |
MEA40707 | 10-20 | $ | Completion of MEA20407 Certificate II in Aeroskills will result in a mandatory credit of 6 months of the duration of this traineeship* |
| Stage 1 | 1/3 of units in Training Plan | $ | ||
| Stage 2 | 1/3 of units in Training Plan | $ | ||
| Stage 3 | 1/3 of units in Training Plan | $ | ||
| * * There are two alternative streams attached to this qualification: (a) Component Maintenance Workshop Stream - 10 units: Price $6,790; (b) Aircraft Maintenance Stream - 20 units: Price: $11,060 | ||||
![]() | ||||
|
Certificate IV in Aeroskills (Structures) |
MEA40802 | As per Training Plan | $10300 | |
| Stage 1 | 1/4 of units in Training Plan | $2575 | ||
| Stage 2 | 1/4 of units in Training Plan | $2575 | ||
| Stage 3 | 1/4 of units in Training Plan | $2575 | ||
| Stage 4 | 1/4 of units in Training Plan | $2575 | ||
| * The $10,300 price applies for new apprentices with no credit transfer. For those with prior completion of Certificate II in Aeroskills the price is $8,790 payable over three stages, at $2,930 per stage - with each stage having 1/3 of the units in the Training Plan. | ||||
![]() | ||||
|
Certificate III in Aged Care |
CHC30208 | 14 | $2670 | |
![]() | ||||
|
Certificate IV in Aged Care |
CHC40108 | 15 | $3670 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 8 | $1835 | ||
| Stage 2 | 7 | $1835 | ||
![]() | ||||
|
Certificate III in Aged Care Work |
CHC30102 | 13 | $3100 | |
| Stage 1 | 7 | $1550 | ||
| Stage 2 | 6 | $1550 | ||
![]() | ||||
|
Certificate II in Agriculture |
RTE20103 | 17 | $ | Tasmanian Skills Institute MOU |
![]() | ||||
|
Certificate III in Agriculture |
RTE30103 | 16 | $ | Tasmanian Skills Institute MOU |
![]() | ||||
|
Certificate IV in Agriculture |
RTE40103 | 12 | $ | Tasmanian Skills Institute MOU |
![]() | ||||
|
Certificate III in Agriculture (Beef Production) |
RTE30203 | 16 | $ | Tasmanian Skills Institute MOU |
![]() | ||||
|
Certificate III in Agriculture (Dairy Production) |
RTE30403 | 16 | $ | Tasmanian Skills Institute MOU |
![]() | ||||
|
Certificate III in Agriculture (Grain Production) |
RTE30603 | 16 | $ | Tasmanian Skills Institute MOU |
![]() | ||||
|
Certificate III in Agriculture (Horse Breeding) |
RTE30703 | 16 | $ | Tasmanian Skills Institute MOU |
![]() | ||||
|
Certificate III in Agriculture (Milk Harvesting) |
RTE30803 | 16 | $ | Tasmanian Skills Institute MOU |
![]() | ||||
|
Certificate II in Air-conditioning Split Systems |
UEE20107 | 12 | $2640 | |
![]() | ||||
|
Certificate II in Airline Operations (Airport Ramp Services) |
ZQF20300 | 9 | $1460 | |
![]() | ||||
|
Certificate IV in Alcohol and Other Drugs Work |
CHC40408 | 16 | $3750 | Tasmanian Skills Institute MOU |
| Stage 1 | 8 | $1875 | ||
| Stage 2 | 8 | $1875 | ||
![]() | ||||
|
Certificate IV in Alcohol and Other Drugs Work |
CHC41702 | 14 | $4590 | |
| Stage 1 | 7 | $2295 | ||
| Stage 2 | 7 | $2295 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate III in Allied Health Assistance |
HLT32407 | 15 | $3010 | |
![]() | ||||
|
Certificate IV in Allied Health Assistance |
HLT42507 | 15 | $2803 | |
![]() | ||||
|
Certificate IV in Animal Control and Regulation |
RUV40104 | 14 | $4240 | |
| Stage 1 | 7 | $2120 | ||
| Stage 2 | 7 | $2120 | ||
![]() | ||||
|
Certificate II in Animal Studies |
RUV20104 | 10 | $2090 | |
![]() | ||||
|
Certificate III in Appliance Servicing |
UEE30507 | 48 | $6732 | Credit transfer discount will apply with prior completion of lower level qualifications. Tasmanian Skills Institute MOU |
| Stage 1 | 16 | $2244 | ||
| Stage 2 | 16 | $2244 | ||
| Stage 3 | 16 | $2244 | ||
| *Where a Certificate II has been completed, no additional funding is available to cover delivery and/or assessment of pre/co-requisites. Where a Certificate II has not been completed, additional funding is available to cover delivery and/or assessment of pre/co-requisites. This funding is available for pre/co-requisite units only, not for units additional to those required to achieve the qualification. Training organisations should invoice for pre/co-requisite units against the Certificate II. | ||||
![]() | ||||
|
Certificate II in Appliance Servicing - Refrigerants |
UEE21807 | 12 | $2376 | |
![]() | ||||
|
Certificate II in Asset Maintenance (Carpet Cleaning) |
PRM20604 | 8 | $1000 | |
![]() | ||||
|
Certificate III in Asset Maintenance (Carpet Cleaning) |
PRM30604 | 18 | $2200 | Credit transfer discount will apply with prior completion of lower level qualifications. |
![]() | ||||
|
Certificate II in Asset Maintenance (Cleaning Operations) |
PRM20104 | 11 | $730 | |
![]() | ||||
|
Certificate III in Asset Maintenance (Cleaning Operations) |
PRM30104 | 19 | $1730 | Where the trainee has complete the certificate II, the price paid for this qualification will be discounted for the common core units of competence. |
![]() | ||||
|
Certificate II in Asset Maintenance (Fire Protection Equipment) |
PRM20404 | 12 | $1440 | |
![]() | ||||
|
Certificate III in Asset Maintenance (Fire Protection Equipment) |
PRM30404 | 16 | $2070 | |
![]() | ||||
|
Certificate II in Asset Maintenance (Waste Management) |
PRM20504 | 11 | $1230 | |
![]() | ||||
|
Certificate II in Asset Maintenance (Waste Management) |
PRM20509 | 11 | $1107 | |
![]() | ||||
|
Certificate III in Asset Maintenance (Waste Management) |
PRM30504 | 17 | $2490 | Where the trainee has completed the certificate II, the price paid for this qualification will be discounted for the common core units of competence. |
![]() | ||||
|
Certificate III in Asset Maintenance (Waste Management) |
PRM30509 | 17 | $2090 | Credit transfer discount will apply with prior completion of lower level qualifications. |
![]() | ||||
|
Certificate IV in Audiometric Assessment |
HLT41307 | 11 | $3370 | |
![]() | ||||
|
Certificate II in Automotive Aftermarket Manufacturing |
AUR20205 | 14 | $0 | Tasmanian Skills Institute MOU |
![]() | ||||
|
Certificate II in Automotive Electrical Technology |
AUR20405 | $ | Tasmanian Skills Institute MOU | |
![]() | ||||
|
Certificate II in Automotive Electrical Technology |
AUR20408 | 13 | $0 | Tasmanian Skills Institute MOU |
![]() | ||||
|
Certificate III in Automotive Electrical Technology |
AUR30305 | $ | Tasmanian Skills Institute MOU* | |
| * Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate III in Automotive Electrical Technology |
AUR30308 | 28 | $0 | Tasmanian Skills Institute MOU |
![]() | ||||
|
Certificate IV in Automotive Management |
AUR40105 | 20 | $0 | Tasmanian Skills Institute MOU |
![]() | ||||
|
Certificate II in Automotive Mechanical |
AUR20705 | $ | Tasmanian Skills Institute MOU | |
![]() | ||||
|
Certificate III in Automotive Mechanical Technology |
AUR30405 | $ | Tasmanian Skills Institute MOU* | |
| * Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate III in Automotive Retail, Service and Repair |
AUR31205 | $ | Tasmanian Skills Institute MOU* | |
| * Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate II in Automotive Sales |
AUR21105 | $ | Tasmanian Skills Institute MOU | |
![]() | ||||
|
Certificate III in Automotive Sales |
AUR31005 | $ | Tasmanian Skills Institute MOU* | |
| * Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate III in Automotive Specialist |
AUR30605 | $ | Tasmanian Skills Institute MOU* | |
| * Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate IV in Automotive Technology |
AUR40205 | 10 | $0 | Tasmanian Skills Institute MOU |
![]() | ||||
|
Certificate IV in Automotive Technology |
AUR40208 | 10 | $0 | |
![]() | ||||
|
Certificate II in Automotive Vehicle Body |
AUR20905 | $ | Tasmanian Skills Institute MOU | |
![]() | ||||
|
Certificate III in Automotive Vehicle Body |
AUR30805 | $ | Tasmanian Skills Institute MOU* | |
| * Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate II in Automotive Vehicle Servicing |
AUR20505 | $ | Tasmanian Skills Institute MOU | |
![]() | ||||
|
Certificate II in Automotive Warehousing/Distribution Operations |
AUR21205 | $ | Tasmanian Skills Institute MOU | |
![]() | ||||
| B | ||||
|
Certificate III in Beauty Services |
WRB30104 | 21 | $3580 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate II in Bicycles |
AUR20305 | $ | Tasmanian Skills Institute MOU | |
![]() | ||||
|
Certificate III in Bicycles |
AUR30205 | $ | Tasmanian Skills Institute MOU* | |
| * Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate III in Boating Services |
MEM30905 | 22 | $ | POA to Manager (Purchasing and Contract Management), Skills Tasmania. Phone (03) 6233 7234 |
![]() | ||||
|
Certificate III in Bricklaying/Blocklaying |
BCG30103 | 27 | $ | Tasmanian Skills Institute MOU* |
| * Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate III in Bricklaying/Blocklaying |
CPC30108 | 27 | $ | Preferred Provider Only |
| *Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate II in Broadcasting (radio) |
CUF20401 | 9 | $1570 | |
![]() | ||||
|
Certificate III in Broadcasting (radio) |
CUF30301 | 11 | $1630 | |
![]() | ||||
|
Certificate III in Broadcasting (remote area operations) |
CUF30501 | 13 | $2290 | |
![]() | ||||
|
Certificate II in Broadcasting (television) |
CUF20501 | 9 | $1490 | |
![]() | ||||
|
Certificate III in Broadcasting (television) |
CUF30401 | 11 | $1750 | |
![]() | ||||
|
Certificate IV in Building and Construction (Building) |
CPC40108 | 15 | $ | Preferred Provider Only |
![]() | ||||
|
Certificate II in Business |
BSB20107 | 12 | $1868 | |
![]() | ||||
|
Certificate III in Business |
BSB30107 | 12 | $1712 | Credit transfer discount will apply with prior completion of lower level qualifications.* |
| * Consists of one common core unit | ||||
![]() | ||||
|
Certificate III in Business Administration |
BSB30407 | 13 | $2415 | Credit transfer discount will apply with prior completion of lower level qualifications. |
![]() | ||||
|
Certificate III in Business Administration (Legal) |
BSB31007 | 13 | $2480 | |
![]() | ||||
|
Certificate III in Business Administration (Medical) |
BSB31107 | 13 | $2465 | |
![]() | ||||
|
Certificate III in Business Equipment |
UEE30107 | 48 | $7130 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 16 | $2377 | ||
| Stage 2 | 16 | $2377 | ||
| Stage 3 | 16 | $2376 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate II in Business Equipment Servicing |
UEE20207 | 12 | $2640 | |
![]() | ||||
|
Certificate IV in Business Sales |
BSB40607 | 10 | $2310 | |
![]() | ||||
| C | ||||
|
Certificate III in Cabinet Making |
LMF32109 | 27 | $ | Credit transfer discount will apply with prior completion of lower level qualifications. Tasmanian Skills Institute only |
| *Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate II in Caravan Park Operations |
THC20404 | 11 | $1493 | |
![]() | ||||
|
Certificate III in Caravan Park Operations |
THC30404 | 19 | $3360 | |
| Stage 1 | 10 | $1680 | ||
| Stage 2 | 9 | $1680 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate III in Carpentry |
BCG30203 | 30 | $ | Tasmanian Skills Institute MOU* |
| * Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate III in Carpentry |
CPC30208 | 30 | $ | Preferred Provider Only |
| *Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate III in Carpentry and Joinery |
69857 | $0 | Tasmanian Skills Institute MOU* | |
| * Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate III in Carpentry and Joinery |
CPC32008 | 32 | $ | Preferred Provider Only |
| *Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate III in Children's Services |
CHC30402 | 15 | $3160 | |
| Stage 1 | 8 | $1580 | ||
| Stage 2 | 7 | $1580 | ||
![]() | ||||
|
Certificate III in Children's Services |
CHC30708 | 15 | $2820 | |
![]() | ||||
|
Diploma of Children's Services |
CHC50302 | 33 | $7290 | Where a lower level qualification has been completed stage 1 should not be claimed as this stage represents the pre requisite units for which credit transfer discount will apply |
| Stage 1 | 13 | $2430 | ||
| Stage 2 | 10 | $2430 | ||
| Stage 3 | 10 | $2430 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Advanced Diploma of Children's Services |
CHC60202 | 46 | $8200 | Where a lower level qualification has been completed stage 1 should not be claimed as this stage represents the pre requisite units for which credit transfer discount will apply * |
| Stage 1 | 13 | $2050 | ||
| Stage 2 | 13 | $2050 | ||
| Stage 3 | 10 | $2050 | ||
| Stage 4 | 10 | $2050 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Advanced Diploma of Children's Services |
CHC60208 | 13 | $3926 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 7 | $1963 | ||
| Stage 2 | 6 | $1963 | ||
![]() | ||||
|
Diploma of Children's Services (Early childhood education and care) |
CHC50908 | 18 | $6135 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 6 | $2045 | ||
| Stage 2 | 6 | $2045 | ||
| Stage 3 | 6 | $2045 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate IV in Children's Services (Outside school hours care) |
CHC41208 | 16 | $2944 | |
![]() | ||||
| CHC51008 | 18 | $5345 | Credit transfer discount will apply with prior completion of lower level qualifications. | |
| Stage 1 | 6 | $1782 | ||
| Stage 2 | 6 | $1782 | ||
| Stage 3 | 6 | $1781 | ||
![]() | ||||
|
Certificate II in Civil Construction |
BCC20107 | 19 | $3156 | |
![]() | ||||
|
Certificate III in Civil Construction |
BCC30107 | 25 | $5808 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 9 | $1936 | ||
| Stage 2 | 8 | $1936 | ||
| Stage 3 | 8 | $1936 | ||
![]() | ||||
|
Certificate II in Civil Construction (Bituminous Surfacing) |
BCC20207 | 16 | $2760 | |
![]() | ||||
|
Certificate III in Civil Construction (Bituminous Surfacing) |
BCC30207 | 25 | $5688 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 9 | $1896 | ||
| Stage 2 | 8 | $1896 | ||
| Stage 3 | 8 | $1896 | ||
![]() | ||||
|
Certificate III in Civil Construction (Pipe Laying) |
BCC30507 | 25 | $5904 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 9 | $1968 | ||
| Stage 2 | 8 | $1968 | ||
| Stage 3 | 8 | $1968 | ||
![]() | ||||
|
Certificate III in Civil Construction (Plant Operations) |
BCC30607 | 21 | $6504 | Credit transfer discount will apply with prior completion of lower level qualifications.* |
| Stage 1 | 6 | $1626 | ||
| Stage 2 | 5 | $1626 | ||
| Stage 3 | 5 | $1626 | ||
| Stage 4 | 5 | $1626 | ||
| * 21-22 Units depending on Pathway | ||||
![]() | ||||
|
Certificate III in Civil Construction (Road Construction and Maintenance) |
BCC30707 | 25 | $6192 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 7 | $1548 | ||
| Stage 2 | 6 | $1548 | ||
| Stage 3 | 6 | $1548 | ||
| Stage 4 | 6 | $1548 | ||
![]() | ||||
|
Certificate III in Civil Construction (Road Marking) |
BCC30807 | 22 | $4152 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 8 | $1384 | ||
| Stage 2 | 7 | $1384 | ||
| Stage 3 | 7 | $1384 | ||
![]() | ||||
|
Certificate III in Clothing Production |
LMT30507 | 18 | $3278 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 9 | $1639 | ||
| Stage 2 | 9 | $1639 | ||
![]() | ||||
|
Certificate II in Clothing Production (Complex or Multiple Processes) |
LMT20707 | 12 | $1940 | |
![]() | ||||
|
Certificate II in Clothing Production (Intermediate) |
LMT20607 | 10 | $1795 | |
![]() | ||||
|
Certificate IV in Community Development |
CHC40808 | 15 | $4435 | |
| Stage 1 | 8 | $2218 | ||
| Stage 2 | 7 | $2217 | ||
![]() | ||||
|
Certificate II in Community Pharmacy |
SIR20107 | 22 | $2085 | |
![]() | ||||
|
Certificate III in Community Pharmacy |
SIR30107 | 34 | $3625 | |
![]() | ||||
|
Certificate II in Community Recreation |
SRC20206 | 15 | $1710 | |
![]() | ||||
|
Certificate III in Community Recreation |
SRC30206 | 22 | $3240 | |
| Stage 1 | 11 | $1620 | ||
| Stage 2 | 11 | $1620 | ||
![]() | ||||
|
Certificate IV in Community Services (Lifestyle and Leisure) |
CHC41602 | 16 | $5020 | |
| Stage 1 | 8 | $2510 | ||
| Stage 2 | 8 | $2510 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate IV in Community Services (Protective Care) |
CHC41802 | 15 | $4320 | |
| Stage 1 | 8 | $2160 | ||
| Stage 2 | 7 | $2160 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Diploma of Community Services Coordination |
CHC52208 | 14 | $3310 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 7 | $1655 | ||
| Stage 2 | 7 | $1655 | ||
![]() | ||||
|
Certificate II in Community Services Support Work |
CHC20102 | 12 | $2200 | This qualification is approved for funding only as an enterprise specific school based traineeship for Wyndarra Centre Inc. |
![]() | ||||
|
Certificate II in Community Services Work |
CHC20202 | 11 | $2180 | This qualification is approved for funding only as an enterprise specific school based traineeship for Wyndarra Centre Inc. |
![]() | ||||
|
Certificate III in Community Services Work |
CHC30108 | 13 | $2170 | |
![]() | ||||
|
Certificate III in Community Services Work |
CHC30802 | 13 | $2900 | |
![]() | ||||
|
Certificate IV in Community Services Work |
CHC40708 | 14 | $2938 | |
![]() | ||||
|
Certificate III in Companion Animal Services |
RUV30304 | 16 | $3460 | |
![]() | ||||
|
Certificate II in Computer Assembly and Repair |
UEE20507 | 12 | $2640 | |
![]() | ||||
|
Certificate III in Computer Systems Equipment |
UEE30207 | 48 | $6732 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 16 | $2244 | ||
| Stage 2 | 16 | $2244 | ||
| Stage 3 | 16 | $2244 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate III in Concreting |
BCG30303 | 18 | $0 | Tasmanian Skills Institute only |
![]() | ||||
|
Certificate III in Concreting |
CPC30308 | 18 | $ | Preferred Provider Only |
![]() | ||||
|
Certificate II in Conservation and Land Management |
RTD20102 | 15 | $2920 | |
![]() | ||||
|
Certificate III in Conservation and Land Management |
RTD30102 | 15 | $5110 | |
| Stage 1 | 8 | $2555 | ||
| Stage 2 | 7 | $2555 | ||
![]() | ||||
|
Certificate III in Correctional Practice (Custodial) |
CSC30207 | 16 | $2340 | |
![]() | ||||
|
Certificate II in Costume |
CUF20101 | 8 | $1670 | |
![]() | ||||
|
Certificate II in Custom Electronics Assembly and Setup |
UEE20607 | 12 | $2640 | |
![]() | ||||
|
Certificate III in Custom Electronics Installations |
UEE30307 | 48 | $6732 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 16 | $2244 | ||
| Stage 2 | 16 | $2244 | ||
| Stage 3 | 16 | $2244 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate II in Customer Contact |
BSB20207 | 10 | $1198 | |
![]() | ||||
|
Certificate III in Customer Contact |
BSB30207 | 12 | $1180 | Credit transfer discount will apply with prior completion of lower level qualifications. |
![]() | ||||
|
Certificate IV in Customer Contact |
BSB40307 | 13 | $1863 | |
![]() | ||||
| D | ||||
|
Certificate II in Data and Voice Communications |
UEE20707 | 12 | $2772 | |
![]() | ||||
|
Certificate III in Data and Voice Communications |
UEE30407 | 48 | $6732 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 16 | $2244 | ||
| Stage 2 | 16 | $2244 | ||
| Stage 3 | 16 | $2244 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate III in Demolition (General Construction) |
BCG30403 | 18 | $0 | Tasmanian Skills Institute MOU |
![]() | ||||
|
Certificate III in Dental Assisting |
HLT31807 | 8 | $2255 | |
![]() | ||||
|
Advanced Diploma of Dental Prosthetics |
HLT60407 | 16 | $ | POA to Manager (Purchasing and Contract Management), Skills Tasmania. Phone (03) 6233 7234 |
![]() | ||||
|
Diploma of Dental Technology |
HLT50507 | 27 | $9800 | |
| Stage 1 | 8 | $2450 | ||
| Stage 2 | 7 | $2450 | ||
| Stage 3 | 6 | $2450 | ||
| Stage 4 | 6 | $2450 | ||
| * Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate III in Disability |
CHC30408 | 14 | $2955 | |
![]() | ||||
|
Certificate IV in Disability |
CHC40308 | 15 | $2870 | |
![]() | ||||
|
Certificate III in Disability Work |
CHC30302 | 14 | $3200 | |
| Stage 1 | 7 | $1600 | ||
| Stage 2 | 7 | $1600 | ||
![]() | ||||
|
Certificate IV in Disability Work |
CHC40302 | 14 | $4270 | |
| Stage 1 | 7 | $2135 | ||
| Stage 2 | 7 | $2135 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate III in Dogging |
BCG30503 | 14 | $0 | Tasmanian Skills Institute MOU |
![]() | ||||
|
Certificate III in Dogging |
CPC30508 | 15 | $ | Preferred Provider Only |
![]() | ||||
|
Certificate III in Drilling - Blast Hole |
DRT30703 | 14 surface, 15 underground | $3084 | |
| Stage 1 | 1/2 of units in Training Plan | $1542 | ||
| Stage 2 | 1/2 of units in Training Plan | $1542 | ||
![]() | ||||
|
Certificate III in Drilling - Environmental |
DRT30103 | 13 | $4360 | |
| Stage 1 | 7 | $2180 | ||
| Stage 2 | 6 | $2180 | ||
![]() | ||||
|
Certificate III in Drilling - Mineral Exploration |
DRT30503 | 12 | $3880 | |
| Stage 1 | 6 | $1940 | ||
| Stage 2 | 6 | $1940 | ||
![]() | ||||
|
Certificate III in Drilling - Water Well |
DRT31103 | 13 | $4360 | |
| Stage 1 | 7 | $2180 | ||
| Stage 2 | 6 | $2180 | ||
![]() | ||||
|
Certificate II in Dry Cleaning Operations |
LMT21507 | 12 | $2420 | |
![]() | ||||
|
Certificate III in Dry Cleaning Operations |
LMT31207 | 18 | $4360 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 9 | $2180 | ||
| Stage 2 | 9 | $2180 | ||
![]() | ||||
| E | ||||
|
Certificate IV in Electrical - Air-Conditioning Systems |
UEE40507 | 12 | $5616 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 6 | $2808 | ||
| Stage 2 | 6 | $2808 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate IV in Electrical - Data and Voice Communications |
UEE40207 | 12 | $5616 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 6 | $2808 | ||
| Stage 2 | 6 | $2808 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate IV in Electrical - Instrumentation |
UEE40407 | 12 | $5616 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 6 | $2808 | ||
| Stage 2 | 6 | $2808 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate III in Electrical Machine Repair |
UEE30607 | 48 | $7260 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 16 | $2420 | ||
| Stage 2 | 16 | $2420 | ||
| Stage 3 | 16 | $2420 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate II in Electronic Assembly |
UEE20907 | 12 | $2244 | |
![]() | ||||
|
Certificate II in Electronics |
UEE21907 | 12 | $2640 | |
![]() | ||||
|
Certificate III in Electronics and Communications |
UEE30907 | 48 | $6732 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 16 | $2244 | ||
| Stage 2 | 16 | $2244 | ||
| Stage 3 | 16 | $2244 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate IV in Electrotechnology - Systems Electrician |
UEE40607 | 12 | $5616 | Credit transfer discount will apply with prior completion of lower level qualifications. |
| Stage 1 | 6 | $2808 | ||
| Stage 2 | 6 | $2808 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate III in Electrotechnology Electrician |
UEE30807 | 48 | $6600 | Tasmanian Skills Institute MOU |
| Stage 1 | 16 | $2200 | ||
| Stage 2 | 16 | $2200 | ||
| Stage 3 | 16 | $2200 | ||
| *Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate III in Employment Services |
CHC30502 | 14 | $2960 | |
![]() | ||||
|
Certificate III in Employment Services |
CHC30908 | 12 | $2147 | |
![]() | ||||
|
Certificate IV in Employment Services |
CHC42008 | 14 | $2627 | |
![]() | ||||
|
Certificate II in Engineering |
MEM20105 | $0 | Tasmanian Skills Institute MOU | |
![]() | ||||
|
Certificate IV in Engineering |
MEM40105 | 21 | $7776 | |
| Stage 1 | 7 | $2592 | ||
| Stage 2 | 7 | $2592 | ||
| Stage 3 | 7 | $2592 | ||
![]() | ||||
|
Advanced Diploma of Engineering |
MEM60105 | 30 | $7290 | |
| Stage 1 | 10 | $2430 | ||
| Stage 2 | 10 | $2430 | ||
| Stage 3 | 10 | $2430 | ||
| *Tasmanian Skills Institute MOU | ||||
![]() | ||||
|
Certificate III in Engineering - Fabrication Trade |
MEM30305 | $0 | Tasmanian Skills Institute MOU* | |
| *Credit transfer discount will apply with prior completion of lower level qualifications. Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
Certificate III in Engineering - Mechanical Trade |
MEM30205 | $0 | Tasmanian Skills Institute MOU* | |
| * Funding For Existing Workers in Traditional Trades Initiative | ||||
![]() | ||||
|
